<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Things To Learn &#8211; 2009 Edition</title>
	<atom:link href="http://www.arjansworld.com/2009/01/16/top-10-things-to-learn-2009-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arjansworld.com/2009/01/16/top-10-things-to-learn-2009-edition/</link>
	<description>Arjan Zuidhof's opinionated linkblog, with a hang to Alt.NET</description>
	<lastBuildDate>Tue, 27 Oct 2009 19:57:24 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AZuidhof</title>
		<link>http://www.arjansworld.com/2009/01/16/top-10-things-to-learn-2009-edition/comment-page-1/#comment-671</link>
		<dc:creator>AZuidhof</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjansworld.com/?p=438#comment-671</guid>
		<description>@BigBlackDog, Gerhard, thanks for the extra tips. Functional is definitely on my list, but it tends to drop down constantly because other things tend to pop up all the time...

@Ahmad: I&#039;ll take your comment to heart, and will consider it. But I happened to like this standard template. And lacking design skillz, even slightly tweaking it (as I already did some time ago) is a tough job for this developer.</description>
		<content:encoded><![CDATA[<p>@BigBlackDog, Gerhard, thanks for the extra tips. Functional is definitely on my list, but it tends to drop down constantly because other things tend to pop up all the time&#8230;</p>
<p>@Ahmad: I&#8217;ll take your comment to heart, and will consider it. But I happened to like this standard template. And lacking design skillz, even slightly tweaking it (as I already did some time ago) is a tough job for this developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad</title>
		<link>http://www.arjansworld.com/2009/01/16/top-10-things-to-learn-2009-edition/comment-page-1/#comment-670</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjansworld.com/?p=438#comment-670</guid>
		<description>The list rocks, clicked on some links to check them out, but I have to say one thing is seriously killing the user experience for me, the white text on black bg, I&#039;m seeing lines all over the screen when I&#039;m done, maybe you could do sth about the contrast, it hurts. :)</description>
		<content:encoded><![CDATA[<p>The list rocks, clicked on some links to check them out, but I have to say one thing is seriously killing the user experience for me, the white text on black bg, I&#8217;m seeing lines all over the screen when I&#8217;m done, maybe you could do sth about the contrast, it hurts. <img src='http://www.arjansworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard</title>
		<link>http://www.arjansworld.com/2009/01/16/top-10-things-to-learn-2009-edition/comment-page-1/#comment-669</link>
		<dc:creator>Gerhard</dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjansworld.com/?p=438#comment-669</guid>
		<description>You can use git for a centralized repository as well. Branching, merging, stashing, interactive staging are just a few of the things that it excels in. Repository checking, compressing and all other low-level functions make it just brilliant. You won&#039;t know until you try it...</description>
		<content:encoded><![CDATA[<p>You can use git for a centralized repository as well. Branching, merging, stashing, interactive staging are just a few of the things that it excels in. Repository checking, compressing and all other low-level functions make it just brilliant. You won&#8217;t know until you try it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigBlackDog</title>
		<link>http://www.arjansworld.com/2009/01/16/top-10-things-to-learn-2009-edition/comment-page-1/#comment-668</link>
		<dc:creator>BigBlackDog</dc:creator>
		<pubDate>Tue, 20 Jan 2009 13:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjansworld.com/?p=438#comment-668</guid>
		<description>X. Learn a functional programming language. E.g. Erlang or Haskell.</description>
		<content:encoded><![CDATA[<p>X. Learn a functional programming language. E.g. Erlang or Haskell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Patel</title>
		<link>http://www.arjansworld.com/2009/01/16/top-10-things-to-learn-2009-edition/comment-page-1/#comment-664</link>
		<dc:creator>Vijay Patel</dc:creator>
		<pubDate>Mon, 19 Jan 2009 06:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arjansworld.com/?p=438#comment-664</guid>
		<description>I imagine you&#039;re not the only one with this list!

If you want to get started quickly with DDD, you might want to try our &quot;TrueView&quot; framework. It lets you visualise your domain entities by exposing them as a fully functional application.  It can certainly help you jump-start the learning process.

Cheers,
Vijay</description>
		<content:encoded><![CDATA[<p>I imagine you&#8217;re not the only one with this list!</p>
<p>If you want to get started quickly with DDD, you might want to try our &#8220;TrueView&#8221; framework. It lets you visualise your domain entities by exposing them as a fully functional application.  It can certainly help you jump-start the learning process.</p>
<p>Cheers,<br />
Vijay</p>
]]></content:encoded>
	</item>
</channel>
</rss>
